Fashion

Neu ist, das wir ab sofort auch Fashion Kleidung mit anbieten.
Maßtabelle für Belsira:
 
Größe Konfektion Brustumfang Taillenumfang Hüftumfang innere Beinlänge
XS 34 82 62 90 77
S 36 86 66 94 78
M 38 90 70 98 79
L 40 94 76 102 80
XL 42 98 82 106 81
2XL 44 102 86 110 82
3XL 46 106 90 114 83
 
Deutsche
Größe
Unterbrustumfang
in cm
Brustumfang in cm
Cup A Cup B Cup C Cup D Cup E Cup F
65 63-67 74-76 77-79 80-82 83-85 86-88 89-91
70 68-72 80-82 83-85 86-88 89-91 92-94 95-97
75 73-77 86-88 89-91 92-94 95-97 98-100 101-103
80 78-82 91-93 94-96 97-99 100-102 103-105 106-108
85 83-87 97-99 100-102 103-105 106-108 109-111 112-114
90 88-92 103-105 106-108 109-111 112-114 115-117 118-120
95 93-97 107-109 110-112 113-115 116-118 119-121  
100 98-102 112-114 113-117 118-120 121-123    

LEGENDE BELSIRA:
 
XS S M L XL 2XL 3XL
 
Zeige 1 bis 8 (von insgesamt 56 Artikeln)